Production performance 2010
In 2010 productive supply of thermal energy by JSC “Yenisei TGC (TGC-13)” was equal to 14,987 thous. Gcal. Amount of sales of thermal energy supplied was equal to 10,906 mln RUR.
| Month | Thermal energy supply from manifolds, thous. Gcal | |||
|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | |
| January | 1783 | 2366 | 2131 | 2501 |
| February | 1736 | 1833 | 2037 | 2176 |
| March | 1671 | 1469 | 1670 | 1705 |
| April | 1197 | 1308 | 1181 | 1283 |
| May | 686 | 715 | 683 | 869 |
| June | 505 | 478 | 443 | 384 |
| July | 462 | 438 | 426 | 379 |
| August | 479 | 451 | 425 | 387 |
| September | 689 | 702 | 708 | 594 |
| October | 1270 | 1217 | 1275 | 1091 |
| November | 1550 | 1424 | 1724 | 1416 |
| December | 1822 | 2049 | 2175 | 2202 |
| TOTAL: | 13,849 | 14,451 | 14,878 | 14,987 |
Thermal Energy Productive Supply, thous. Gcal
|
Consumers |
2010 (total) |
Q1 |
Q2 |
Q3 |
Q4 |
|||||
|
Productive supply |
Percentage, % |
Productive supply |
Percentage, % |
Productive supply |
Percentage, % |
Productive supply |
Percentage, % |
Productive supply |
Percentage, % |
|
|
Industry |
1143 |
8 |
491 |
8 |
187 |
8 |
85 |
8 |
380 |
8 |
|
Agriculture |
5 |
0 |
3 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
|
Transport and communications |
159 |
1 |
82 |
1 |
20 |
1 |
5 |
0 |
52 |
1 |
|
Housing and utility sector |
8841 |
65 |
3774 |
63 |
1456 |
66 |
799 |
71 |
2 812 |
59 |
|
Population |
1338 |
10 |
572 |
10 |
226 |
10 |
116 |
10 |
424 |
9 |
|
Other sectors |
2196 |
16 |
1029 |
18 |
330 |
15 |
114 |
11 |
723 |
15 |
|
TOTAL: |
13,682 |
100 |
5951 |
100 |
2219 |
100 |
1119 |
100 |
4393 |
100 |
|
Including: wholesale reseller enterprises |
2067 |
15 |
952 |
16 |
279 |
13 |
133 |
12 |
703 |
15 |
| Consumers | 2009 | 2010 | Productive supply dynamics | |||
|---|---|---|---|---|---|---|
| Productive supply | Percentage, % | Productive supply | Percentage, % | Productive supply | Growth / reduction rate, % | |
| Industry | 1342 | 10 | 1143 | 8 | -199 | 85 |
| Agriculture | 5 | 0 | 5 | 0 | 0 | 100 |
| Transport and communications | 157 | 1 | 159 | 1 | 2 | 101 |
| Housing and utility sector | 8830 | 65 | 8841 | 65 | 11 | 100 |
| Population | 1227 | 9 | 1338 | 10 | 111 | 109 |
| Other sectors | 2076 | 15 | 2196 | 16 | 120 | 106 |
| TOTAL | 13,637 | 100 | 13,682 | 100 | 45 | 100 |
| Including: wholesale reseller enterprises | 2101 | 15 | 2067 | 22 | -34 | 98 |



