Production and consumption of electric power
Performance in Q3 2011In Q3 2011 production branches of JSC “Yenisei TGC (TGC-13)” generated 2, 119.113 mln kWh of electric energy.
Amount of electric energy grid output was equal to 1, 842.754 mln kWh, amount of sales – to 2, 227. 814 mln kWh which is equivalent to 1, 768.50 mln RUR.
Performance in Q2 2011
In Q2 2011 production branches of JSC “Yenisei TGC (TGC-13)” generated 2, 246.754 mln kWh of electric energy.
Amount of electric energy grid output was equal to 1, 937.672 mln kWh, amount of sales – to 2, 324. 572 mln kWh or 1,860.99 mln RUR.
Performance in Q1 2011
In Q1 2011 production branches of “JSC Yenisei TGC (TGC-13)” generated 3, 879.882 mln kWh of electric energy.
Amount of electric energy grid output was equal to 3, 363.518 mln kWh, amount of sales – to 4, 264.383 mln kWh or 3, 191.92 mln RUR.
Electric Energy Generation (2011), mln kWh
| Plant | 2011 | Q1 | Q2 | Q3 |
| Nazarovo GRES | 3560 | 1581 | 888 | 1092 |
| Krasnoyarsk CHP-1 | 1335 | 734 | 364 | 237 |
| Krasnoyarsk CHP-2 | 1751 | 828 | 544 | 379 |
| Minusinsk CHP | 372 | 161 | 75 | 136 |
| Kansk CHP | 77 | 46 | 20 | 11 |
| Abakan CHP | 1150 | 530 | 356 | 264 |
| Total: | 8246 | 3880 | 2247 | 2119 |
Dynamics of Electric Energy Generation (2010 – 2011), mln kWh
| Plant | 2010 | 2011 | Generation dynamics | |
| Generation amount fluctuation | Growth / reduction rate, % | |||
| Nazarovo GRES | 4076 | 3560 | -516 | -13% |
| Krasnoyarsk CHP-1 | 1366 | 1335 | -31 | -2% |
| Krasnoyarsk CHP-2 | 1850 | 1751 | -99 | -5% |
| Minusinsk CHP | 227 | 372 | 144 | 63% |
| Kansk CHP | 77 | 77 | 0 | 0% |
| Abakan CHP | 1147 | 1150 | 3 | 0% |
| Total: | 8743 | 8246 | -498 | -6% |
Electric Energy Grid Output (2011), mln kWh
| Plant< | 2011< | Q1< | Q2< | Q3< |
| Nazarovo GRES< | 3212< | 1429< | 798< | 985< |
| Krasnoyarsk CHP-1< | 1100< | 611< | 299< | 189< |
| Krasnoyarsk CHP-2< | 1489< | 704< | 463< | 321< |
| Minusinsk CHP< | 306< | 131< | 58< | 116< |
| Kansk CHP< | 53< | 34< | 14< | 6< |
| Abakan CHP< | 985< | 453< | 306< | 226< |
| Total:< | 7144< | 3364< | 1938< | 1843< |
Dynamics of Electric Energy Grid Output (2010-2011), mln kWh
| Plant | 2010 | 2011 | Generation dynamics | |
| Generation amount fluctuation | Growth / reduction rate, % | |||
| Nazarovo GRES | 3689 | 3212 | -477 | -13% |
| Krasnoyarsk CHP-1 | 1120 | 1100 | -20 | -2% |
| Krasnoyarsk CHP-2 | 1577 | 1489 | -89 | -6% |
| Minusinsk CHP | 174 | 306 | 132 | 76% |
| Kansk CHP | 53 | 53 | 1 | 1% |
| Abakan CHP | 966 | 985 | 19 | 2% |
| Total: | 7579 | 7144 | -435 | -6% |
NOTE. Decrease of electric energy generation and grid output in the first 9 months of 2011 as compared to the same period of 2010 is due to:
- unloading undertaken on the System Operator’s initiative to provide for the required spinning reserve with a view to cover the daily maximum consumption within the Free Power Transfer Zone;
- reduction of energy consumption within the Siberian Power Network as a result of high ambient air temperatures.



